Winter hiking through white worlds

Deceleration tip
These cable cars take you to the winter hiking paradise of Kitzbühel, Kirchberg and Mittersill: Hahnenkammbahn, Kitzbüheler Hornbahn, Bichlalm Sessellift, Fleckalmbahn, Gaisberg Sesselbahn, Wagstättbahn & Panoramabahn Kitzbüheler Alpen.
Single Tickets
| Journey up & down | Adult | Adult with guest card | Youth | Child | 
|---|---|---|---|---|
| Cable Car journey to the top | € 34,50 | € 32,50 | € 25,00 | € 15,00 | 
| Cable Car journey to the intermediate station or intermediate- to top station | € 20,70 | € 19,70 | € 15,50 | € 10,40 | 
| Chairlift Gaisberg | € 20,70 | € 19,70 | € 15,50 | € 10,40 | 
| Chairlift Bichlalm to the intermediate station or intermediate- to top station | € 18,60 | € 17,70 | € 14,00 | € 9,30 | 
| Chairlift Bichlalm to the top | € 28,30 | € 26,90 | € 21,20 | € 14,20 | 
Winter Walking Ticket incl. ski bus
| WALKING TICKET - consecutive days | Adult | Youth | Child | 
|---|---|---|---|
| 1 day | € 54,00 | € 40,50 | € 27,00 | 
| 2 days | € 75,00 | € 56,50 | € 37,50 | 
| 3 days | € 87,50 | € 65,50 | € 44,00 | 
| 4 days | € 99,00 | € 74,50 | € 49,50 | 
| 5 days | € 112,50 | € 84,50 | € 56,50 | 
| 6 days | € 124,00 | € 93,00 | € 62,00 | 
| 7 days | € 135,00 | € 101,50 | € 67,50 | 
Flex Walking Ticket (incl. ski bus)
| Flex Walking Ticket | Adult | Youth | Child | 
|---|---|---|---|
| 3 in 5 days | € 98,00 | € 73,50 | € 49,00 | 
| 5 in 7 days | € 126,50 | € 95,00 | € 63,50 | 
Winter hiking season ticket
| Category | Bus incl. | Bus excl. | 
|---|---|---|
| Adults | € 468,00 | € 323,00 | 
| Youths | € 351,00 | € 242,00 | 
| Children | € 234,00 | € 162,00 | 
Winter hiking annual ticket (without skibus)
| Category | Price | 
|---|---|
| Adult | € 505,00 | 
| Youth | € 379,00 | 
| Child | € 253,00 | 
Date of birth winter 2024/2025
- Infants: 2019 and younger = FREE!
- Teenagers: 2008-2006
- Children: 2018-2009
- Adults: 2005 and older