Winter hiking through white worlds

Deceleration tip
These cable cars take you to the winter hiking paradise of Kitzbühel, Kirchberg and Mittersill: Hahnenkammbahn, Kitzbüheler Hornbahn, Bichlalm Sessellift, Fleckalmbahn, Gaisberg Sesselbahn, Wagstättbahn & Panoramabahn Kitzbüheler Alpen.
Single Tickets
| Journey up & down | Adult | Adult with guest card | Youth | Child |
|---|---|---|---|---|
| Cable Car journey to the top | € 35,00 | € 33,00 | € 25,00 | € 15,00 |
| Cable Car journey to the intermediate station or intermediate- to top station | € 21,30 | € 20,20 | € 16,00 | € 10,70 |
| Chairlift Gaisberg | € 21,30 | € 20,20 | € 16,00 | € 10,70 |
| Chairlift Bichlalm to the intermediate station or intermediate- to top station | € 20,00 | € 19,00 | € 15,00 | € 10,00 |
| Chairlift Bichlalm to the top | € 29,00 | € 27,50 | € 21,80 | € 14,50 |
Winter Walking Ticket
| WALKING TICKET - consecutive days | Adult | Youth | Child |
|---|---|---|---|
| 1 day | € 56,00 | € 42,00 | € 28,00 |
| 2 days | € 78,00 | € 58,50 | € 39,00 |
| 3 days | € 91,00 | € 68,50 | € 45,50 |
| 4 days | € 103,00 | € 77,50 | € 51,50 |
| 5 days | € 117,00 | € 88,00 | € 58,50 |
| 6 days | € 129,00 | € 97,00 | € 64,50 |
| 7 days | € 140,50 | € 105,50 | € 70,50 |
Flex Walking Ticket
| Flex Walking Ticket | Adult | Youth | Child |
|---|---|---|---|
| 3 in 5 days | € 102,00 | € 76,50 | € 51,00 |
| 5 in 7 days | € 132,00 | € 99,00 | € 66,00 |
Winter hiking season ticket
| Category | Price |
|---|---|
| Adults | € 336,00 |
| Youths | € 252,00 |
| Children | € 168,00 |
Winter hiking annual ticket
| Category | Price |
|---|---|
| Adult | € 525,00 |
| Youth | € 394,00 |
| Child | € 263,00 |
Date of birth winter 2024/2025
- Infants: 2019 and younger = FREE!
- Teenagers: 2008-2006
- Children: 2018-2009
- Adults: 2005 and older