Snow report Kitzbühel Alps
Snow fun for the whole family
You want to inform you about the quality of the snow, snow depth in the valley and on the mountain, the current snow situation and the avalanche risk in the Kitzbühel Alps? Feel free to check the latest information here.
Current snow report
Slope snow depth on the mountain / quality | 82 cm - Pulverschnee |
Slope snow depth in the valley | 42 cm |
Snow depth in the resort | 20 cm |
Temperature on the mountain / in the valley in °C | -1 °C on the mountain / 1 °C at the valley |
Last snowfall (fresh snow) | 07.12.2023 |
Valley run | Downhill valley run closed |
Slopes with snowmaking in km | 0 km |
Avalanche Level | 2 - mäßige Lawinengefahr |
Data provision by KitzSki
Last updated on 10.12.2023 05:00:59 - KitzSki